Find out about the spanish national insurance rate for 2024 here.
Patrick2024-04-07T07:29:57+00:00The spanish national insurance rates and the Minimum Interprofessional Wage (SMI) in Spain for 2024 have increased with respect to the amounts for 2023.
See here how they have been set.
General Scheme contribution bases and contribution rates
The maximum contribution base in the General Scheme for 2024 increases to 4,720.50 euros per month and the minimum base remains at 1,260 euros per month (provisionally).
The minimum interprofessional wage (SMI) has been increased by 5% to 1,134 euros per month (37.80 euros per day) spread over 14 payments/month.
The contribution rates for 2024 are as follows:
Concept | Percentage | ||
Company | Worker | Total | |
Common contingencies | 23,60% | 4,70% | 28,30% |
Unemployment (permanent, permanent-discontinuous, contracts for the disabled, training, relief, interim contracts) | 5,50% | 1,55% | 7,05% |
FOGASA | 0,20% | – | 0,20% |
Vocational training | 0,60% | 0,10% | 0,70% |
Accidents at work and occupational diseases | According to the premium rate included in DA 4.ª of Law 42/2006 | ||
Overtime (force majeure) | 12% | 2% | 14% |
Overtime (other) | 23,60% | 4,70% | 28,30% |
MEI (Intergenerational Equity Mechanism) | 0,58% | 0,12% | 0,70% |
National insurance rates for the self-employed in Spain
For the self-employed, the contribution system based on annual net income continues to apply.
Depending on the reported income forecast, the self-employed must choose a contribution base between the minimum and the maximum corresponding to their income bracket according to the general table of bases (see the table for 2024 in the next step).
The rates are as follows:
Common contingencies | 28,30% |
Occupational contingencies | 1,30% |
Cessation of activity | 0,90% |
Vocational training | 0,10% |
MEI (where applicable) | 0,70% |
In 2024, the minimum wage will be 1,134 euros per month and the maximum and minimum contribution bases will be 4,720.50 and 1,260 euros per month, respectively.
National insurance thresholds for the self-employed in 2024 in Spain
In Spain there is a minimum and a maximum national insurance rate contribution base. Depending on whether you choose the minimum or maximum base, you pay a contribution.
From the year 2023 onwards, the self-employed will pay national contributions according to their income.
This is the table of the self-employed contributions that self-employed persons will have to pay in 2024 according to their income with the minimum and maximum contribution bases.
Contribution | Self | employed | 2024 | |||
Net income brackets 2024 Euros/month | Minimum base | Contribution | Maximum base | Contribution | ||
Reduced thresholds | Threshold 1 | <=670 | 735,29 | 230,15 | 816,98 | 255,71 |
Threshold 2 | > 670 y <=900 | 816,99 | 255,72 | 900,00 | 281,70 | |
Threshold 3 | >900 y < 1.166,70 | 872,55 | 273,11 | 1.166,70 | 365,18 | |
General thresholds | Threshold 1 | >= 1.166,70 y <= 1.300 | 950,98 | 297,66 | 1.300,00 | 406,90 |
Threshold 2 | > 1.300 y <=1.500 | 960,78 | 300,72 | 1.500,00 | 469,50 | |
Threshold 3 | > 1.500 y <=1.700 | 960,78 | 300,72 | 1.700,00 | 532,10 | |
Threshold 4 | > 1.700 y <=1.850 | 1.045,75 | 327,32 | 1.850,00 | 579,05 | |
Threshold 5 | > 1.850 y <=2.030 | 1.062,09 | 332,43 | 2.030,00 | 635,39 | |
Threshold 6 | > 2.030 y <=2.330 | 1.078,43 | 337,55 | 2.330,00 | 729,29 | |
Threshold 7 | > 2.330 y <=2.760 | 1.111,11 | 347,78 | 2.760,00 | 863,88 | |
Threshold 8 | > 2.760 y < =3.190 | 1.176,47 | 368,24 | 3.190,00 | 998,47 | |
Threshold 9 | > 3.190 y <=3.620 | 1.241,83 | 388,69 | 3.620,00 | 1.133,06 | |
Threshold 10 | > 3.620 y <= 4.050 | 1.307,19 | 409,15 | 4.050,00 | 1.267,65 | |
Threshold 11 | > 4.050 y <=6.000 | 1.454,25 | 455,18 | 4.720,50 | 1.477,52 | |
Threshold 12 | > 6.000 | 1.732,03 | 542,13 | 4.720,50 | 1.477,52 |
Asesoria Orihuela Costa is a Fiscal, labour and accounting consultancy for companies and self-employed. Contact us if you need help with social security.